Fitness for One and All Home Page
Books and eBooks by the Director
Cardio Logs
First Half of 2010
These Cardio Logs are continued from Cardio Logs - 2009.
I do my cardio in the mornings and lift weights in the late afternoons. I have found this to be a very effective pattern. I work out four days a week, walking twice and hitting a heavy bag on the other two days.
Specifically, I go for walks on days when I will doing squats or deadlifts later, and I hit a heavy bag on days I will doing bench presses or bench assistance work. Below are my logs for the cardio work. For my weightlifting workouts at this time, see Full Workout Logs: 2010 - ?.
The walking steps and mileage are being measured by a pedometer. On some occasions, the pedometer reading was obviously wrong or I forgot to use it. In these cases, I estimated the distances from the preceding and following readings.
The first and last couple of minutes of both the walking and the heavy bag are being done at a slow pace for a warm-up and cool-down, respectively.
At the end of May, I began having grass to cut, so I started doing that instead of walking. I divided the yard into two parts, so each takes about half an hour, about the same as I was walking at that point. I'm not sure if I will keep taking measurements for the grass cutting as it will be about the same each time. The numbers in the "Comments" column are just notes to me as to which half I was cutting.
Walking Log
Date | Time | Steps | Miles | MPH | Comments |
1-4, M |
16:15 | 1712 | 0.70 | 2.58 | |
1-9, Sa | 16:10 | 1709 | 0.70 | 2.60 | Delayed workout |
1-13, W | 16:52 | 1787 | 0.73 | 2.59 | |
1-17, Su | 18:30 | 1840 | 0.75 | 2.43 | Raining |
1-20, W | 17:38 | 1898 | 0.77 | 2.63 | Top of hill! |
1-24, Su | 18:30 | 1950 | 0.79 | 2.56 | Raining |
1-27, W | 18:13 | 2016 | 0.82 | 2.70 | |
1-31, Su | 18:25 | 2042 | 0.83 | 2.71 | |
2-3, W | 20:08 | 2211 | 0.90 | 2.69 | Different path |
2-8, M | 20:10 | 2200 | 0.90 | 2.58 | |
2-11, Th | ? | ? | ? | ? | Shovel snow |
2-15, M | 20:03 | 2230 | 0.91 | 2.73 | |
2-18, Th | 21:08 | 2265 | 0.93 | 2.64 | |
2-21, Su | 20:57 | 2316 | 0.95 | 2.71 | |
2-25, Th | 21:36 | 2425 | 0.98 | 2.72 | |
3-1, M | 22:25 | 2507 | 1.02 | 2.73 | Over a mile! |
3-4, Th | 22:11 | 2536 | 1.04 | 2.81 | Finally, sunshine! |
3-8, M | 23:10 | 2655 | 1.08 | 2.80 | |
3-11, Th | --- | --- | --- | --- | Skipped, injured |
3-15, M | 24:09 | 2651 | 1.08 | 2.69 | |
3-18, Th | 18:25 | 2236 | 0.91 | 2.96 | Walk to get car |
3-22, M | --- | --- | --- | --- | Injured again |
3-25, Th | 22:45 | 2605 | 1.06 | 2.79 | |
3-29, M |
? | ? | ? | ? | Carpentry |
4-1, Th | 23:24 | 2605 | 1.06 | 2.72 | |
4-5, M | 24:14 | 2638 | 1.08 | 2.67 | Tired |
4-8, Th | 24:30 | 2660 | 1.09 | 2.67 | Windy |
4-12, M | 24:40 | 2695 | 1.10 | 2.68 | |
4-15, Th | 25:02 | 2705 | 1.11 | 2.66 | Tired |
4-19, M | 23:53 | 2715 | 1.11 | 2.79 | Beautiful day! |
4-22, Th | 24:43 | 2742 | 1.12 | 2.72 | |
4-28, W | 24:12 | 2719 | 1.11 | 2.75 | Delayed workout |
5-1, Sa | ? | ? | ? | ? | Walk at a park |
5-5, W | 24:45 | 2779 | 1.14 | 2.77 | Gorgeous day! |
5-9, Su | 25:09 | 2851 | 1.16 | 2.77 | Yucky day |
5-12, W | 25:09 | 2862 | 1.17 | 2.79 | Ditto above |
5-16, Su | 25:10 | 2929 | 1.20 | 2.86 | Windy, but nice |
5-19, W | 25:37 | 2957 | 1.21 | 2.84 | |
5-24, M | 26:00 | 3020 | 1.23 | 2.84 | Over 3000 steps! |
5-27, Th | 27:04 | 1950 | 0.80 | 1.78 | Grass-2 |
5-31, M | 32:00 | 2393 | 0.98 | 1.83 | Grass-1 |
6-2, W | 26:40 | 1784 | 0.73 | 1.64 | Grass-2 |
6-7, M | ? | 2165 | 0.88 | ? | Grass-1 |
6-10, Th | 23:41 | 1744 | 0.71 | 1.80 | Grass-2 |
6,14, M | 27:30 | 1565 | 0.64 | 1.40 | Grass-1 |
6-17, Th | 22:55 | 1595 | 0.65 | 1.70 | Grass-2 |
6-21, M | 29:07 | 1609 | 0.66 | 1.36 | Grass-1, slow |
6-27, Su | 27:26 | 2103 | 0.86 | 1.88 | Grass - 1 |
6-30, W | 21:50 | 2531 | 1.03 | 2.73 |
Heavy Bag Log
Date | Time | Comments |
1-3, Su |
12:15 |
|
1-6, W | 12:30 | |
1-10, Su | 12:45 | |
1-15, F | 13:00 | |
1-18, M | 13:15 | |
1-22, F | 13:30 | |
1-25, M | 13:45 | |
1-28, Th | 14:00 | |
2-1, M | 14:15 | |
2-6, Sa | ? | shovel 20" snow |
2-10, W | ? | More snow |
2-14, Su | 14:00 | |
2-17, W | 14:15 | |
2-22, M | 14:30 | |
2-24, W | 14:45 | |
2-28, Su | 15:00 | Fifteen minutes! |
3-3, M | 15:15 | |
3-7, Su | 15:30 | |
3-10, W | --- | Skipped, injured |
3-14, Su | 14:00 | |
3-17, W | 14:30 | |
3-21, Su | --- | Injured again |
3-24, W | 12:00 | |
3-28, Su | 12:30 | |
3-31, W | 13:00 | |
4-3, Sa | 13:30 | |
4-7, W | 14:00 | |
4-11, Su | 14:15 | |
4-14, W | 14:30 | Lower intensity |
4-18, Su | 14:45 | Felt good |
4-21, W | 15:00 | Back to 15 minutes! |
4-27, M | 15:15 | Delayed workout |
4-29, Th |
15:30 |
|
5-3, M | 15:45 | |
5-6, Th | 16:00 | |
5-10, M | 16:15 | |
5-13, Th | 16:30 | |
5-17, M | 16:45 | |
5-20, Th | 17:00 | |
5-26, W | 17:15 | Delayed workout |
5-30, Su | 17:30 | |
6-3, Th | 17:45 | |
6-6, Su | 18:00 | |
6-9, W | 18:15 | |
6-13, Su | 18:30 | |
6-17, W | 15:00 | Deloading |
6-20, Su | 15:30 | |
6-24, Th |
16:00 |
|
6-28, M |
16:30 |
These cardio logs are continued at: Cardio Logs - Second Half of 2010.
Cardio Logs - First Half of 2010. Copyright © 2010 By Gary F. Zeolla.
Amazon Author Page for Gary F.
Zeolla (#ad)
Powerlifting and Strength Training
Powerlifting and Strength Training:
Full Workout Logs 2005 - 2010
Text Search Alphabetical List of Pages Contact Information
Fitness for One and All Home Page
Books and eBooks by the Director