Fitness for One and All Home Page
Books and eBooks by the Director
Cardio Logs
September through December 2015
These Cardio Logs are continued from Cardio Logs - May through August 2015.
See also Full Workout Logs: 2014 - Present.
I do my cardio in the mornings and lift weights in the late afternoons. I have found this to be a very effective pattern. I usually do both the lifting and cardio four days a week, Sunday, Monday, Wednesday, and Thursday. But I take an "extra" day off about once a month to aid recovery. I hit a heavy bag in my home gym twice a week (Su, W) and walk outside on the other two days (M, Th). I walk near my home, on Mondays going to the right and on Thursdays to the left. The latter path is more hilly, so those walks are yellowed. My goal distance for each path is determined by how far I can walk without having to cross a highway, which should take about 30 minutes at my current pace. After that, I will gradually increase my pace. If I walk elsewhere, those walks will be indicated in the Comments.
The duration and distance of the walking are being measured with an old-fashioned watch and a Fit & Fresh pedometer. It was very inexpensive, but works great and is reasonably accurate. There is no "clicking" sound like with my old pedometer, and it works better than the exercise app on my Galaxy S5, which I was using.
15-30 minutes of cardio 4x/ week done at a moderate intensity is sufficient for general conditioning. It keeps my blood pressure and heart rate low (124/ 76, 54 the last time I measured it with a home monitor). It keeps my bodyweight where I want it, and I just feel better doing such cardio. However, kept at that level, I do not believe this amount and intensity of cardio is adversely affecting my powerlifting training or recovery there from. In fact, it is the exact opposite. It gives me better stamina, so I am able to handle a larger workload in my lifting workouts without getting overly tired and to get through my workouts quicker by taking less rest time between sets.
I also do rotator cuff work after I hit the heavy bag in the mornings, and starting in October, abs work as well. Doing my rotator cuff and abs work here keeps my afternoon lifting workouts from being too long. Since I do higher reps for rotator cuff and abs work than for most other lifting exercises, they are a somewhat of a cardio exercise and thus fit well here. The indicated time is only of the heavy bag time. The rotator cuff and abs work takes about another 15 minutes. These exercises and the total workout time are indicated on my lifting logs, starting with Full Workout Logs: Starting 8/31/2015 – Two by Two Plan; Routine A (Rehab), Weeks 1-6 of 12.
The first and last couple of minutes of the walking is done at a low intensity for a warm-up and cool-down, respectively. This of course lowers my average speed, so my "cruising" speed is a little higher than indicted. On the heavy bag, the first couple of minutes are also done at a low intensity for a warm-up, but I don't do a cool-down with the rotator cuff work and abs work to follow There's no way to indicate my intensity on the heavy bag, so only the time is given.
Walking Log
SPM = Steps Per Minute. MPH = Miles Per Hour.
Date | Time | Steps | SPM | Miles | MPH | Comments |
9-3, Th | 27:21 | 3085 | 112.8 | 1.341 | 2.94 | Hamstring/ Backoff for new routine |
9-6, M | 27:21 | 3113 | 113.8 | 1.354 | 2.98 | |
9-10, Th | 28:30 | 3240 | 113.8 | 1.409 | 2.95 | Raining |
9-14, M | 29:00 | 3333 | 114.9 | 1.449 | 3.00 | |
9-17, Th | 30:15 | 3489 | 115.3 | 1.517 | 3.01 | |
9-21, M | 27:48 | 3218 | 115.8 | 1.399 | 3.02 | |
9-24, Th | 29:42 | 3380 | 113.8 | 1.470 | 2.97 | |
9-28, M | 28:15 | 3250 | 115.0 | 1.413 | 2.99 | Rain, construction |
10-1, Th | 30:56 | 3627 | 117.4 | 1.581 | 3.07 | |
10-5, M | 28:07 | 3256 | 115.9 | 1.416 | 3.02 | |
10-8, Th | 31:00 | 3505 | 113.0 | 1.524 | 2.95 | Construction |
10-12, M | 31:06 | 3581 | 115.1 | 1.557 | 3.00 | |
10-15, Th | 30:09 | 3555 | 117.9 | 1.546 | 3.08 | |
10-19, M | 31:30 | 3666 | 116.3 | 1.594 | 3.03 | Goal Distance! |
10-22, Th | 31.29 | 3674 | 116.6 | 1.598 | 3.05 | Goal Distance! |
10-25, M | 31:08 | 3586 | 115.3 | 1.559 | 3.00 | |
10-29, Th | 31:42 | 3586 | 113.1 | 1.559 | 2.95 | Construction |
11-2, M | 30:38 | 3539 | 115.7 | 1.539 | 3.01 | |
11-5, Th | 31:20 | 3652 | 116.7 | 1.588 | 3.04 | |
11-9, M | 31:30 | 3491 | 110.8 | 1.521 | 2.90 | Tired. |
11-12, Th | 31:31 | 3653 | 116.0 | 1.588 | 3.02 | |
11-16, M | 31:35 | 3649 | 115.5 | 1.587 | 3.01 | Fell |
11-19, Th | 31:49 | 3726 | 117.2 | 1.620 | 3.06 | Construction, Melrose twice |
11-23, M | 29:28 | 3600 | 122.0 | 1.565 | 3.19 | |
11-26, Th | 29:40 | 3583 | 120.3 | 1.558 | 3.15 | Thanksgiving |
11-30, M | 29:40 | 3484 | 117.3 | 1.515 | 3.06 | |
12-3, Th | 30:17 | 3749 | 123.7 | 1.630 | 3.23 | |
12-7, M | 30:20 | 3709 | 122.4 | 1.613 | 3.19 | Oops, walked wrong way |
12-12, Th | 30:06 | 3729 | 123.9 | 1.622 | 3.23 | |
12-14, M | 30:29 | 3599 | 118.0 | 1.566 | 3.08 | |
12-17, Th | 31:57 | 3905 | 122.2 | 1.698 | 3.19 | Raining |
12-21, M | 30:08 | 3737 | 124.2 | 1.625 | 3.25 | |
12-24, Th | 30:34 | 3739 | 122.2 | 1.626 | 3.19 | Christmas Eve |
12-28, M | 30:41 | 3918 | 127.8 | 1.747 | 3.42 | |
12-31, Th | 31:30 | 4028 | 127.9 | 1.752 | 3.34 |
Heavy Bag Log
Date | Time | Comments |
9-2, W | 16:00 | Backoff for |
9-6, Su | 16:30 | new routine |
9-7, W | 17:00 | |
9-13, Su | --- | Planned off day |
9-16, W | 17:30 | |
9-20, Su | 18:00 | |
9-23, W | 18:30 | |
9-27, Su | 19:00 | |
9-30, W | 15:00 | Start abs work |
10-4, Su | 15:00 | |
10-7, W | 15:00 | |
10-11, Su | 15:00 | |
10-14, W | 15:00 | |
10-18, Su | -- | Planned off day |
10-21, W | 15:00 | |
10-25, Su | 15:00 | |
10-28, W | 15:00 | |
11-1, Su | 15:00 | |
11-4, W | 15:00 | |
11-8, Su | 15:00 | |
11-11, W | 15:00 | |
11-15, Su | --- | Planned off day |
11-18, W | 15:00 | |
11-22, Su | 15:00 | |
11-25, W | 15:00 | |
11-28, Su | 15:00 | |
12-2, W | 15:00 | |
12-6, Su | 15:00 | |
12-9, W | 15:00 | |
12-13, Su | --- | Planned off day |
12-16, W | 15:00 | |
12-20, Su | 15:00 | |
12-23, W | 15:00 | |
12-27, Su | 15:00 | |
12-30, W | 15:00 |
These logs are continued at Cardio Logs - January through June 2016.
Cardio Logs - September through May 2015. Copyright © 2015 By Gary F. Zeolla.
Powerlifting and Back Pain
The first book is geared towards the beginner to intermediate powerlifter. It presents sound training, competition, dietary, and supplement advice to aid the reader in starting and progressing in the sport of powerlifting. The second book details how I overcame years of crippling low back and was able to return to the sport of powerlifting.
Starting and Progressing in Powerlifting: A Comprehensive Guide to the World's Strongest Sport
Overcoming Back Pain: A Mind-body Solution (Second Edition)
See also this series on Amazon (#ad).
Powerlifting and Strength Training
Powerlifting and Strength Training:
Full Workout Logs 2014 - Present
Text Search Alphabetical List of Pages Contact Information
Fitness for One and All Home Page
Books and eBooks by the Director