Fitness for One and All Home Page
Books and eBooks by the Director
Cardio Logs
May through August 2014
These Cardio Logs are continued from Cardio Logs - First Half of 2011.
See also Full Workout Logs: 2014 - Present.
I last did cardio in June 2011 (see Cardio Logs - First Half of 2011). After that, my health deteriorated, and I had to stop. I also had to significantly reduce the intensity in my lifting workouts. But then near the end of 2013, things began to turn around, and I was able to gradually increase the intensity in my lifting workouts. For details, see Regaining Muscular Bodyweight and Strength and Full Workout Logs: 2014 - ?. Then in May of 2014, I began doing cardio again. When I restarted the cardio, I had to start over. To gradually get back into cardio shape, I followed the plan discussed in the chapter "Starting and Progressing in an Exercise Program" found in my book God-given Foods Eating Plan. But basically, the idea is to start very easy, and then to gradually increase the duration and intensity of the cardio workouts.
I do my cardio in the mornings and lift weights in the late afternoons. I have found this to be a very effective pattern. I usually do both the lifting and cardio four days a week, Su, M, W, Th. But I take an "extra" day off about once a month to aid recovery. I prefer to walk for my cardio as it is a safe yet effective method of cardio. It also gives me an "excuse" to get outside for a little while and enjoy the benefits of sunshine, as discussed in my book, and the other beauties of God's creation. But I also hit a heavy bag in my home gym for variety once a week and on days when it is raining, as I hate walking in the rain. Mixing things up like this helps prevent overtraining and boredom, and enables different muscle groups to be worked in each cardio workout.
I usually I walk out of my home and to the right, but sometimes to the left. The latter is more hilly, so those walks are yellowed. The duration and distance of the walking is measured using the exercise timer and pedometer on my Samsung Galaxy S5 smart phone. If you don't have a smart phone with such features, then an old-fashioned watch and a clip-on a pedometer will work.
There's no way to gauge my intensity when hitting the heavy bag, so only the time is given.
The first and last couple of minutes of both the walking and the heavy bag are being done at a slow pace for a warm-up and cool-down, respectively, at least after the first few weeks. Initially, the entire time was done at a low intensity to get used to doing cardio again, as discussed in my "Eating Plan" book.
Walking Log
SPM = Steps Per Minute.
Date | Time | Steps | Miles | SPM | Comments |
5-8, Th | 5:45 | 562 | 0.21 | 98 | 1st walk in 3 years! |
5-9, F | 5:57 | 628 | 0.24 | 105 | |
5-11, Su | 6:15 | 637 | 0.26 | 102 | |
5-12, M | 6:38 | 697 | 0.28 | 106 | |
5-14, Th | 7:00 | 731 | 0.31 | 104 | |
5-18, Su | Skip | Planned off day | |||
5-19, M | 7:30 | 767 | 0.31 | 102 | |
5-22, Th | 7:30 | 772 | 0.31 | 103 | |
5-25, Su | 8:24 | 828 | 0.31 | 98 | |
5-26, M | 8:59 | 929 | 0.36 | 103 | |
5-29, Th | 10:01 | 1000 | 0.39 | 100 | |
6-1, Su | 10:08 | 1081 | 0.43 | 107 | |
6-2, M | 11:25 | 1215 | 0.50 | 107 | |
6-5, Th | 12:43 | 1315 | 0.51 | 103 | 1st walk to left |
6-9, M | 12:25 | 1252 | 0.47 | 101 | |
6-12, Th | 13:04 | 1309 | 0.52 | 100 | |
6-15, Su | 13:17 | 1371 | 0.54 | 103 | |
6-16, M | 14:15 | 1482 | 0.58 | 102 | |
6-19, Th | Skip | Planned off day | |||
6-22, Su | 14:14 | 1530 | 0.66 | 107 | |
6-23, M | ? | 1660 | 0.76 | ? | Interrupted to talk |
6-26, Th | 13:02 | 1374 | 0.53 | 105 | |
6-29, Su | 14:52 | 1637 | 0.67 | 110 | |
6-30, M | 15:26 | 1881 | 0.80 | 122 | |
7-3, Th | 13:15 | 1434 | 0.60 | 108 | |
7-6, Su | 15:54 | 1793 | 0.72 | 113 | |
7-7, M | 16:28 | 1795 | 0.73 | 109 | 2 min warm-up & cool down |
7-10, Th | 14:02 | 1530 | 0.64 | 109 | |
7-13, Su | 17:44 | 1928 | 0.79 | 109 | Top of long hill! |
7-17, Th | 13:59 | 1534 | 0.62 | 110 | |
7-20, Su | Skip | Planned off day | |||
7-21, M | 17:02 | 1910 | 0.79 | 112 | |
7-24, Th | 15:22 | 1650 | 0.66 | 107 | Top of 3 hills! |
7-27, Su | 18:45 | 2061 | 0.84 | 110 | Over 2,000 steps! |
7-31, Th | 16:04 | 1765 | 0.72 | 110 | |
8-1, F | 19:58 | 2254 | 0.94 | 113 | Extra day |
8-4, M | 21:26 | 2424 | 1.02 | 113 | Over a mile! |
8-7, Th | 16:12 | 1761 | 0.72 | 109 | |
8-10, Su | 22:33 | 2502 | 1.03 | 111 | |
8-14, Th | 18:02 | 1971 | 0.80 | 109 | |
8-17, Su | Skip | Planned off day | |||
8-18, M | 22:28 | 2533 | 1.05 | 113 | |
8-21, Th | 18:41 | 2049 | 0.84 | 110 | |
8-24, Su | 23:42 | 2607 | 1.07 | 110 | |
8-25, M | 24:17 | 2731 | 1.13 | 112 | |
8-28, Th | 21:12 | 2476 | 0.98 | 117 |
Heavy Bag Log
Date | Time | Comments |
5-14, W | 4:00 | 1st time in 3 years! |
5-21, W | Skip | Funeral |
5-28, W | 4:30 | |
6-4, W | 5:50 | |
6-8, Su | 6:00 | Raining |
6-11, W | 6:30 | |
6-18, W | 7:30 | |
6-25, W | 8:30 | |
7-2, W | 9:30 | |
7-9, W | 10:30 | |
7-14, M | 11:00 | Raining |
7-16, W | 12:00 | 2 min warm-up & cool down |
7-23, W | 12:30 | |
7-28, M | 13:00 | Raining |
7-30, W | 13:30 | |
8-3, Su | 14:00 | Raining |
8-6, W | 14:30 | |
8-11, M | 15:00 | Raining |
8-13, W | 15:30 | |
8-20, W | 16:00 | |
8-27, W | 17:30 | Taking out frustrations |
8-31, Su | 17:00 | Raining |
These cardio logs are continued at Cardio Logs - September through December 2014.
Cardio Logs - May through August 2014. Copyright © 2014 By Gary F. Zeolla.
Amazon Author Page for Gary F. Zeolla (#ad)
Powerlifting and Strength Training
Powerlifting and Strength Training:
Full Workout Logs 2014 - ?
Text Search Alphabetical List of Pages Contact Information
Fitness for One and All Home Page
Books and eBooks by the Director